Chase Sapphire	AAdvantage	Southwest	Delta
27.649	44.883	22.331	21.864
32.528	18.092	53.666	76.204
27.972	39.495	46.045	71.932
36.416	46.913	35.546	49.181
17.234	35.135	28.995	37.694
21.162	32.314	43.834	40.87
37.418	32.994	43.523	40.64
28.883	36.011	41.014	36.511
31.45	25.429	35.677	26.367
25.17	31.421	30.896	41.016
NA	46.238	49.468	35.498
NA	40.591	47.525	47.14
NA	NA	23.403	51.872
NA	NA	21.956	24.519
NA	NA	49.558	52.776
NA	NA	NA	44.968
